Low temperature Flux
| Frit no. | TYPE | C.O.E | Softing | Remarks |
|---|---|---|---|---|
| Point(℃) | ||||
| L8515 | silicate lead | print glaze,tile glaze,variable glaze and color flux | ||
| L6525 | High lead flux | 293 | 400 | glass flux |
| L6312 | High lead flux | 228 | 450 | glass,print glaze,color flux |
| L-6258 | High lead flux | 258 | 450 | glass,print glaze,color flux |
| L-6278 | acidproof alkali flux | 278 | 450 | glass acid-proof alkali flux |
| B-6258 | no lead flux | 258 | 600 | conservation glass,print and color flux |
Tel:0768-6804421
Fax:0768-6815186
Email:623118960@qq.com
Mobile:15814944434、18927120683
Address:No. 5 Dayang Road, Xulong Village, Fuyang Town, Chao'an District, Chaozhou City, Guangdong Province, China

Open the official website,
More exciting waiting for you!