DOLOMITE GLAZE INTRODUCTION
| Type | item No. | Temperature | COE | Application |
|---|---|---|---|---|
| lead Transparent | D165 | 980-1080℃ | 165 | Double firing, high brightness of lead glaze,develops well in color,suitable for dolomite glaze and waist line brick |
| leadless Transparent | D188 | 980-1020℃ | 188 | Double firing, leadless transparent glaze,develops well in color,suitable for dolomite glaze and waist line brick |
| low lead Transparent | D185 | 980-1020℃ | 185 | Double firing, low lead transparent glaze,develops well in color,suitable for dolomite glaze and waist line brick |
| low lead Transparent | D195 | 980-1020℃ | 195 | Double firing, low lead transparent glaze,develops well in color,suitable for dolomite glaze and waist line brick |
| leadless Transparent | D225 | 980-1020℃ | 225 | Double firing, leadless transparent glaze develops well in color,high COE,prevent peel of glaze ,suitable for dolomite glaze and waist line brick |
| low lead Transparent | P200 | 980-1020℃ | 200 | Double firing, low lead, especially suitable for selenium item color glaze. |
| Zirconium glaze | B512 | 980-1020℃ | 195 | Double firing, good whiteness, low melting frit and wide firing range.suitable for dolomite glaze and waist line |
| Zirconium glaze | B511 | 980-1080℃ | 185 | Double firing, good whiteness, low melting frit and wide firing range.suitable for dolomite glaze and waist line |
| leadless Transparent | D320 | 960-1000℃ | 320 | suitable for cracking glaze |
| low lead Transparent | K12 | 1100-1180℃ | 195 | High temperature,Develops well in color, can act as bone china and dolomite glaze. |
Compose Glaze
| type | item No. | Temperature | Firing Range | Remarks |
|---|---|---|---|---|
| tableware glaze | A19B | 1150℃-1200℃ | 200±5 | suitable for various ceramic,article,tableware |
| tableware glaze | ST-1200 | 1180℃-1220℃ | 180±5 | suitable for various ceramic,article,tableware |
| tableware glaze | ST-0086 | 1170℃-1220℃ | 190±5 | suitable for various ceramic,article,tableware |
| porcelain glaze | PG003 | 1280℃-1350℃ | 190±5 | suitable for various ceramic,article,tableware |
| matt glaze | MG0398-1336 | 980℃-1020℃ | 200±5 | suitable for various ceramic,article,tableware |
| matt glaze | SKF-115 | 1160℃-1200℃ | 200±5 | suitable for various stoneware |
Tel:0768-6804421
Fax:0768-6815186
Email:623118960@qq.com
Mobile:15814944434、18927120683
Address:No. 5 Dayang Road, Xulong Village, Fuyang Town, Chao'an District, Chaozhou City, Guangdong Province, China

Open the official website,
More exciting waiting for you!